March 1 - May 31
- Weekday Rates: $50 (9 Holes); $100 (18 Holes)
- Weekday Junior Rates: $15 (9 Holes); $30 (18 Holes)
- Weekend Rates: $60 (9 Holes); $120 (18 Holes)
- Weekend Junior Rates: $20 (9 Holes); $40 (18 Holes)
June 1 - September 30
- Weekday Rates: $65 (9 Holes); $130 (18 Holes)
- Weekday Junior Rates: $20 (9 Holes); $40 (18 Holes)
- Weekend Rates: $75 (9 Holes); $150 (18 Holes)
- Weekend Junior Rates: $25 (9 Holes); $50 (18 Holes)
October 1 - November 30
- Weekday Rates: $50 (9 Holes); $100 (18 Holes)
- Weekday Junior Rates: $15 (9 Holes); $30 (18 Holes)
- Weekend Rates: $60 (9 Holes); $120 (18 Holes)
- Weekend Junior Rates: $20 (9 Holes); $40 (18 Holes)
December 1 - February 28
- Weekday Rates: $40 (9 Holes); $80 (18 Holes)
- Weekday Junior Rates: $15 (9 Holes); $30 (18 Holes)
- Weekend Rates: $50 (9 Holes); $100 (18 Holes)
- Weekend Junior Rates: $20 (9 Holes); $40 (18 Holes)
*Seniors/Military/Veterans/Windsor Residents: 10% off Green Fees
*Juniors are defined as players under the age of 16
*Weekends include Friday - Sunday