Pelican Lakes Club Champions - Men
Year | Member | Full Results |
---|---|---|
2000 | Dave Janssen | |
2001 | Ed Kerr | |
2002 | Dan Pollack | |
2003 | Mike Stertz (74-75) 149 | |
2004 | Mike Stertz (71-74) 145 | |
2005 | Steve McWilliams | |
2006 | Steve McWilliams | |
2007 | Torrie Frudden | |
2008 | Steve Ivy* (74-75) 149 | |
2009 | Steve McWilliams | |
2010 | Jeff Slupe (71-73) 144* | |
2011 | Mike Stertz (74-76) 150 | |
2012 | Jeff Slupe (72-77) 149 | 2012 Results |
2013 | Jeff Slupe (75-69) 144 | 2013 Results |
2014 | Brian Rubick (75-77) 152* | 2014 Results |
2015 | Brian Rubick (78-76) 154 | 2015 Results |
2016 | Scott Supowit (74-77) 151 | 2016 Results |
2017 | Dan Pollack (73-75) 148 | 2017 Results |
2018 | Joel Atkinson (75-71) 146 | 2018 Results |
2019 | Joel Atkinson (75-75) 150 | 2019 Results |
2020 | Sam Chapman (74-71) 145 | 2020 Results |
2021 | Brentyn Paiz (74-75) 149 | 2021 Results |
2022 | Barry O'Neill (75-65) 140 | 2022 Results |
*Won In Playoff